| 2006 |
|---|
| Dec. 28 | Corus Bank Announces $288,115,000 Loan |
| Dec. 27 | Corus Bank Announces $84,306,000 Loan |
| Dec. 8 | Corus Bank Announces $216,000,000 Loan |
| Dec. 5 | Corus Bank Originates $226.2 Million in Commercial Real Estate Loans in November 2006 |
| Nov. 30 | Corus Bank Announces $191,800,000 Loan |
| Nov. 6 | Corus Bank Announces $34,400,000 Loan |
| Oct. 13 | Corus Bank Announces $36,000,000 Loan |
| Oct. 6 | Corus Bank Originates $337.7 Million in Commercial Real Estate Loans in September 2006 |
| Sep. 29 | Corus Bank Announces $86,829,000 Loan |
| Sep. 29 | Corus Bank Announces $11,750,000 Loan |
| Sep. 26 | Corus Bank Announces $127,800,000 Loan |
| Sep. 15 | Corus Bank Announces $123,126,000 Loan |
| Sep. 8 | Corus Bank Originates $283 Million in Commercial Real Estate Loans in August 2006 |
| Aug. 31 | Corus Bank Announces $140,300,000 Loan |
| Aug. 8 | Corus Bank Announces $142,500,000 Loan |
| Aug. 4 | Corus Bank Originates $138.8 Million in Commercial Real Estate Loans in July 2006 |
| Aug. 2 | Corus Bank Announces $127,000,000 Loan |
| Jul. 11 | Corus Bank Originates $236.2 Million in Commercial Real Estate Loans in June 2006 |
| Jun. 26 | Corus Bank Announces $130,000,000 Loan |
| Jun. 23 | Corus Bank Announces $106,150,000 Loan |
| Jun. 8 | Corus Bank Originates $50 Million in Commercial Real Estate Loans in May 2006 |
| May 18 | Corus Bank Announces $29,630,000 Loan |
| May 5 | Corus Bank Originates $408 Million in Commercial Real Estate Loans in April 2006 |
| May 3 | Corus Bank Announces $20,066,000 Loan |
| Apr. 25 | Corus Bank Announces $93,000,000 Loan |
| Apr. 10 | Corus Bank Announces $124,700,000 Loan |
| Apr. 7 | Corus Bank $746 Million in Commercial Real Estate Loans in March 2006 |
| Apr. 6 | Corus Bank Announces $126,250,000 Loan |
| Apr. 3 | Corus Bank Announces $38,100,000 Loan |
| Apr. 3 | Corus Bank Announces $71,850,000 Loan |
| Mar. 23 | Corus Bank Announces $32,800,000 Loan |
| Mar. 22 | Corus Bank Announces $65,900,000 Loan |
| Mar. 22 | Corus Bank Announces $69,000,000 Loan |
| Mar. 7 | Corus Bank Announces $31,000,000 Loan |
| Mar. 6 | Corus Bank Originates $111.3 Million in Commercial Real Estate Loans in February 2006 |
| Mar. 2 | Corus Bank Announces $53,440,000 Loan |
| Mar. 2 | Corus Bank Announces $44,270,000 Loan |
| Feb. 27 | Corus Bank Announces $21,000,000 Loan |
| Feb. 8 | Corus Bank Originates $413 Million in Commercial Real Estate Loans in January 2006 |
| Feb. 8 | Corus Bank Announces $42,000,000 Loan |
| Feb. 6 | Corus Bank Announces $25,750,000 Loan |
| Feb. 2 | Corus Bank Announces $31,800,000 Loan |
| Jan. 26 | Corus Bank Announces $70,000,000 Loan |
| Jan. 23 | Corus Bank Announces $30,800,000 Loan |
| Jan. 13 | Corus Bank Announces $171,000,000 Loan |
| Jan. 11 | Corus Bank Announces $97,000,000 Loan |
| Jan. 6 | Corus Bank Originates $528 Million in Commercial Real Estate Loans in December 2005 |
| Jan. 5 | Corus Bank Announces $32,000,000 Loan |
| Jan. 5 | Corus Bank Announces $12,560,000 Loan |
| Jan. 4 | Corus Bank Announces $127,000,000 Loan |
| 2005 |
|---|
| Dec. 28 | Corus Bank Announces $52,600,000 Loan |
| Dec. 15 | Corus Bank Announces $130,400,000 Loan |
| Dec. 13 | Corus Bank Announces $53,177,000 Loan |
| Dec. 13 | Corus Bank Announces $76,950,000 Loan |
| Dec. 6 | Corus Bank Originates $127 Million in Commercial Real Estate Loans in November 2005 |
| Nov. 17 | Corus Bank Announces $69,750,000 Loan |
| Nov. 10 | Corus Bank Announces $29,870,000 Loan |
| Nov. 8 | Corus Bank Originates $287.3 Million in Commercial Real Estate Loans in October 2005 |
| Nov. 8 | Corus Bank Announces $74,996,000 Loan |
| Nov. 8 | Corus Bank Announces $51,202,000 Loan |
| Nov. 8 | Corus Bank Announces $67,395,000 Loan |
| Nov. 4 | Corus Bank Announces $16,100,000 Loan |
| Oct. 14 | Corus Bank Announces $31,125,000 Loan |
| Oct. 13 | Corus Bank Announces $15,000,000 Loan |
| Oct. 13 | Corus Bank Announces $92,000,000 Loan |
| Oct. 7 | Corus Bank Originates $848.8 Million in Commercial Real Estate Loans in September 2005 |
| Oct. 6 | Corus Bank Announces $35,360,000 Loan |
| Oct. 6 | Corus Bank Announces $59,000,000 Loan |
| Sep. 29 | Corus Bank Announces $22,000,000 Loan |
| Sep. 29 | Corus Bank Announces $60,300,000 Loan |
| Sep. 27 | Corus Bank Announces $42,750,000 Loan |
| Sep. 22 | Corus Bank Announces $150,000,000 Loan |
| Sep. 9 | Corus Bank Originates $293.3 Million in Commercial Real Estate Loans in August 2005 |
| Sep. 9 | Corus Bank Announces $117,246,250 Loan |
| Sep. 9 | Corus Bank Announces $28,250,000 Loan |
| Sep. 9 | Corus Bank Announces $40,200,000 Loan |
| Sep. 8 | Corus Bank Announces $80,750,000 Loan |
| Sep. 8 | Corus Bank Announces $53,450,000 Loan |
| Sep. 2 | Corus Bank Announces $47,700,000 Loan |
| Aug. 23 | Corus Bank Announces $49,500,000 Loan |
| Aug. 17 | Corus Bank Announces $32,500,000 Loan |
| Aug. 16 | Corus Bank Announces $47,090,000 Loan |
| Aug. 4 | Corus Bank Announces $40,950,000 Loan |
| Aug. 4 | Corus Bank Originates $391.6 Million in Commercial Real Estate Loans in July 2005 |
| Aug. 4 | Corus Bank Announces $41,500,000 Loan |
| Jul. 27 | Corus Bank Announces $20,350,000 Loan |
| Jul. 25 | Corus Bank Announces $50,250,000 Loan |
| Jul. 21 | Corus Bank Announces $112,560,000 Loan |
| Jul. 20 | Corus Bank Announces $65,300,000 Loan |
| Jul. 14 | Corus Bank Announces $42,613,000 Loan |
| Jul. 14 | Corus Bank Announces $45,200,000 Loan |
| Jul. 12 | Corus Bank Announces $56,460,000 Loan |
| Jul. 11 | Corus Bank Originates $730 Million in Commercial Real Estate Loans in June 2005 |
| Jul. 8 | Corus Bank Announces $70,400,000 Loan |
| Jul. 1 | Corus Bank Announces $56,750,000 Loan |
| Jul. 1 | Corus Bank Announces $67,100,000 Loan |
| Jul. 1 | Corus Bank Announces $37,200,000 Loan |
| Jul. 1 | Corus Bank Announces $36,500,000 Loan |
| Jun. 29 | Corus Bank Announces $81,850,000 Loan |
| Jun. 28 | Corus Bank Announces $32,300,000 Loan |
| Jun. 24 | Corus Bank Announces $54,000,000 Loan |
| Jun. 23 | Corus Bank Announces $77,112,000 Loan |
| Jun. 23 | Corus Bank Announces $86,000,000 Loan |
| Jun. 23 | Corus Bank Announces $35,135,000 Loan |
| Jun. 6 | Corus Bank Announces $20,175,000 Loan |
| Jun. 6 | Corus Bank Announces $20,821,000 Loan |
| Jun. 3 | Corus Bank Originates $414 Million in Commercial Real Estate Loans in May 2005 |
| Jun. 2 | Corus Bank Announces $52,860,000 Loan |
| May 31 | Corus Bank Announces $28,400,000 Loan |
| May 24 | Corus Bank Announces $25,700,000 Loan |
| May 24 | Corus Bank Announces $50,600,000 Loan |
| May 16 | Corus Bank Announces $146,300,000 Loan |
| May 12 | Corus Bank Announces $58,500,000 Loan |
| May 6 | Corus Bank Originates $582.8 Million in Commercial Real Estate Loans in April 2005 |
| May 6 | Corus Bank Announces $42,100,000 Loan |
| May 3 | Corus Bank Announces $103,228,000 Loan |
| Apr. 22 | Corus Bank Announces $80,088,000 Loan |
| Apr. 20 | Corus Bank Announces $120,000,000 Loan |
| Apr. 14 | Corus Bank Announces $45,100,000 Loan |
| Apr. 13 | Corus Bank Announces $35,200,000 Loan |
| Apr. 12 | Corus Bank Announces $26,394,000 Loan |
| Apr. 11 | Corus Bank Announces $64,903,000 Loan |
| Apr. 11 | Corus Bank Announces $21,500,000 Loan |
| Apr. 11 | Corus Bank Announces $22,985,000 Loan |
| Apr. 4 | Corus Bank Originates $291.1 Million in Commercial Real Estate Loans in March 2005 |
| Mar. 24 | Corus Bank Announces $34,000,000 Loan |
| Mar. 22 | Corus Bank Announces $24,850,000 Loan |
| Mar. 16 | Corus Bank Announces $50,000,000 Loan |
| Mar. 10 | Corus Bank Announces $111,314,000 Loan |
| Mar. 10 | Corus Bank Announces $72,856,000 Loan |
| Mar. 9 | Corus Bank Originates $623.6 Million in Commercial Real Estate Loans in February 2005 |
| Mar. 7 | Corus Bank Announces $39,200,000 Loan |
| Mar. 1 | Corus Bank Announces $12,000,000 Loan |
| Feb. 25 | Corus Bank Announces $25,000,000 Loan |
| Feb. 25 | Corus Bank Announces $22,900,000 Loan |
| Feb. 22 | Corus Bank Announces $135,000,000 Loan |
| Feb. 15 | Corus Bank Announces $49,000,000 Loan |
| Feb. 11 | Corus Bank Announces $59,700,000 Loan |
| Feb. 7 | Corus Bank Announces $100,000,000 Loan |
| Feb. 3 | Corus Bank Originates $218 Million in Commercial Real Estate Loans in January 2005 |
| Feb. 3 | Corus Bank Announces $76,000,000 Loan |
| Feb. 1 | Corus Bank Announces $67,000,000 Loan |
| Jan. 28 | Corus Bank Announces $87,566,000 Loan |
| Jan. 19 | Corus Bank Announces $22,021,498 Loan |
| Jan. 17 | Terra Group Closes $145,000,000 Financing For Construction of Quantum on the Bay With Fremont Investment and Loan and Corus Bank |
| Jan. 14 | Corus Bank Announces $32,400,000 Loan |
| Jan. 13 | Corus Bank Announces San Diego Construction Loan |
| Jan. 6 | Corus Bank Announces $115,761,000 in Loans |
| 2004 |
|---|
| Dec. 23 | Corus Bank Announces $112,500,000 Loan |
| Dec. 23 | Corus Bank Announces $39,500,000 Loan |
| Dec. 22 | Corus Bank Announces $45,650,000 Loan |
| Dec. 20 | Corus Bank Announces $23,400,000 Loan |
| Dec. 8 | Corus Bank Announces $12,300,000 Loan |
| Nov. 24 | Corus Bank Announces $147,500,000 Loan |
| Nov. 15 | Corus Bank Announces $43,000,000 Loan |
| Nov. 12 | Corus Bank Announces $45,000,000 Loan |
| Nov. 12 | Corus Bank Announces $33,000,000 Loan |
| Nov. 10 | Corus Bank Announces $18,580,000 Loan |
| Nov. 8 | Corus Bank Announces $20,000,000 Loan |
| Nov. 5 | Corus Bank Announces $49,314,000 Loan |
| Nov. 3 | Corus Bank Announces $61,500,000 Loan |
| Nov. 3 | Corus Bank Announces $50,152,000 Loan |
| Nov. 3 | Corus Bank Announces $47,272,000 Loan |
| Nov. 3 | Corus Bank Announces $32,300,000 Loan |
| Nov. 1 | Corus Bank Announces $66,816,000 Loan |
| Oct. 29 | Corus Bank Announces $15,875,000 Loan |
| Oct. 27 | Corus Bank Announces $44,100,000 Loan |
| Oct. 26 | Corus Bank Announces $17,950,000 Loan |
| Oct. 25 | Corus Bank Announces $11,125,000 Loan |
| Oct. 25 | Corus Bank Announces $16,875,000 Loan |
| Oct. 25 | Corus Bank Announces $33,687,000 Loan |
| Oct. 19 | Corus Bank Announces $104,000,000 Loan |
| Oct. 13 | Corus Bank Announces $48,843,825 Loan |
| Oct. 13 | Corus Bank Announces $42,000,000 Loan |
| Oct. 8 | Corus Bank Announces $87,856,000 Loan |
| Oct. 6 | Corus Bank Announces $18,400,000 Loan |
| Oct. 4 | Corus Bank Announces $36,100,000 Loan |
| Oct. 1 | Corus Bank Announces $28,124,000 Loann |
| Sep. 28 | Corus Bank Announces $20,190,000 Loan |
| Sep. 17 | Douglas Wilson Companies Closes $112,000,000 Financing For Construction of The Mark With Fremont Investment & Loan and Corus Bank |
| Sep. 15 | Corus Bank Announces $80,602,000 Loan |
| Sep. 10 | Corus Bank Announces $57,000,000 Loan |
| Sep. 7 | Corus Bank Announces $81,500,000 Loan |
| Sep. 2 | Corus Bank Announces $39,000,000 Loan |
| Aug. 31 | Corus Bank Announces $61,200,000 Loan |
| Aug. 31 | Corus Bank Announces $15,900,000 Loan |
| Aug. 24 | Corus Bank Announces $42,000,000 Loan |
| Aug. 16 | Corus Bank Announces $50,680,000 Loan |
| Aug. 16 | Corus Bank Announces $128,750,000 Loan |
| Aug. 10 | Corus Bank Announces $23,507,500 Loan |
| Aug. 10 | Corus Bank Announces $34,901,250 Loan |
| Aug. 3 | Corus Bank Announces $60,000,000 Loan |
| Aug. 2 | Corus Bank Announces $41,195,000 Loan |
| Jul. 27 | Corus Bank Announces $33,840,000 Loan |
| Jul. 16 | Corus Bank Announces $116,300,000 Loan |
| Jul. 7 | Corus Bank Announces $43,690,000 Loan |
| Jul. 7 | Corus Bank Announces $80,000,000 Loan |
| Jun. 28 | Corus Bank Announces $79,140,000 Loan |
| Jun. 23 | Corus Bank Announces $6,850,000 Loan |
| Jun. 17 | Corus Bank Announces $90,000,000 Loan |
| Jun. 14 | Corus Bank Announces $24,250,000 Loan |
| Jun. 11 | Corus Bank Announces $25,200,000 Loan |
| Jun. 10 | Corus Bank Announces $27,500,000 Loan |
| Jun. 7 | Corus Bank Announces $19,250,000 Loan |
| Jun. 7 | Corus Bank Announces $41,224,000 Loan |
| May 14 | Corus Bank Announces $70,000,000 Loan |
| May 3 | Corus Bank and Fremont Investment and Loan Announce $111,292,241 Loan |
| May 3 | Corus Bank Announces $32,500,000 Loan |
| Apr. 22 | Corus Bank Announces $9,350,000 Loan |
| Apr. 20 | Corus Bank Announces $31,266,000 Loan |
| Mar. 23 | Corus Bank Announces $29,000,000 Loan |
| Mar. 19 | Corus Bank Announces $35,025,000 Loan |
| Mar. 18 | Corus Bank Announces $70,000,000 Loan |
| Mar. 9 | Corus Bank Announces $44,122,000 Loan |
| Mar. 8 | Corus Bank Announces $50,000,000 Loan |
| Feb. 12 | Corus Bank Announces $59,100,000 Loan |
| Feb. 5 | Corus Bank Announces $19,500,000 Loan |
| Feb. 3 | Corus Bank Announces $70,000,000 Loan |
| Jan. 29 | Corus Bank Announces $22,000,000 Loan |
| Jan. 19 | Corus Bank Announces $70,800,000 Loan |
| Jan. 16 | Corus Bank Announces $22,000,000 Loan |
| Jan. 15 | Corus Bank Announces $90,000,000 Loan |
| Jan. 12 | Corus Bank Announces $35,500,000 Loan |
| Jan. 12 | Corus Bank Announces $30,300,000 Loan |
| Jan. 6 | Corus Bank Announces $18,000,000 Loan |
| 2003 |
|---|
| Dec. 9 | Corus Bank Announces $46,300,000 Loan |
| Dec. 9 | Corus Bank Announces $31,000,000 Loan |
| Nov. 28 | Corus Bank Announces $8,300,000 Loan |
| Nov. 13 | Corus Bank Announces $17,120,000 Loan |
| Nov. 4 | Corus Bank Announces $13,000,000 Loan |
| Oct. 30 | Corus Bank Announces $135,000,000 Loan |
| Oct. 23 | Corus Bank Announces $17,120,000 Loan |
| Oct. 22 | Corus Bank Announces $33,900,000 Loan |
| Oct. 22 | Corus Bank Announces $41,200,000 Loan |
| Oct. 14 | Corus Bank Announces $25,303,900 Loan |
| Oct. 7 | Corus Bank Announces $13,000,000 Loan |
| Sep. 24 | Corus Bank Announces $23,501,500 Loan |
| Sep. 11 | Corus Bank Announces $16,246,000 Loan |
| Sep. 5 | Corus Bank Announces $11,413,000 Loan |
| Aug. 27 | Corus Bank Announces $47,274,000 Loan |
| Aug. 13 | Corus Bank Announces $14,000,000 Loan |
| Aug. 13 | Corus Bank Announces $31,326,000 Loan |
| Aug. 6 | Corus Bank Announces $20,000,000 Loan |
| Jul. 31 | Corus Bank Announces $36,500,000 Loan |
| Jul. 23 | Corus Bank Announces $38,500,000 Loan |
| Jul. 22 | Corus Bank Announces $13,600,000 Loan |
| Jul. 21 | Corus Bank Announces $20,000,000 Loan |
| Jul. 18 | Corus Bank Announces $21,075,000 Loan |
| Jul. 17 | Corus Bank Announces $19,150,000 Loan |
| Jul. 15 | Corus Bank Announces $47,832,000 Loan |
| Jul. 15 | Corus Bank Announces $70,000,000 Loan |
| Jul. 2 | Corus Bank Announces $11,410,000 Loan |
| Jun. 30 | Corus Bank Announces $36,200,000 Loan |
| Jun. 23 | Corus Bank Announces $43,678,000 Loan |
| May 30 | Corus Bank Announces $35,000,000 Loan |
| May 20 | Corus Bank Announces $41,221,000 Loan |
| May 13 | Corus Bank Announces $81,800,000 Loan |
| May 2 | Corus Bank Announces $23,400,000 Loan |
| Apr. 28 | Corus Bank Announces $20,210,500 Loan |
| Apr. 9 | Corus Bank Announces $9,000,000 Loan |
| Apr. 8 | Corus Bank Announces $16,000,000 Loan |
| Mar. 19 | Corus Bank Announces $38,864,000 Loan |
| Mar. 18 | Corus Bank Announces $65,000,000 Loan |
| Mar. 17 | Corus Bank Announces $19,700,000 Loan |
| Mar. 11 | Corus Bank Announces $35,000,000 Loan |
| Mar. 4 | Corus Bank Announces $10,000,000 Loan |
| Feb. 20 | Corus Bank Announces $5,500,000 Loan |
| Feb. 17 | Corus Bank Announces $25,000,000 Loan |
| Feb. 14 | Corus Bank Announces $86,000,000 Loan |
| Feb. 6 | Corus Bank Announces $14,000,000 Loan |
| Jan. 28 | Corus Bank Announces $19,250,000 Loan |
| Jan. 21 | Corus Bank Announces $17,000,000 Loan |
| Jan. 13 | Corus Bank Announces $38,875,000 in Loans in Washington DC |
| Jan. 13 | Corus Bank Announces $18,000,000 Loan |
| Jan. 10 | Corus Bank Announces $9,000,000 Loan |
| Jan. 7 | Corus Bank Finances Acquisition of Former Enron South Building |
| Jan. 6 | Corus Bank Announces $50,000,000 Loan |
| 2002 |
|---|
| Dec. 20 | Corus Bank Announces $83,175,000 Loan |
| Dec. 16 | Corus Bank Announces $18,600,000 Loan to HarborView Limited Partnership |
| Nov. 8 | Corus Bank Announces Loan in Miami, Florida |
| Nov. 5 | Corus Bank Announces $56,000,000 Loan |
| Oct. 4 | Corus Bank Announces $44,925,000 Loan |
| Oct. 4 | Corus Bank Announces $16,000,000 Loan |
| Sep. 17 | Corus Bank Announces $25,375,000 Loan |
| Sep. 17 | Corus Bank Announces $51,725,000 Loan |
| Sep. 11 | Corus Bank Announces $27,600,000 Loan |
| Sep. 9 | Corus Bank Announces $65,000,000 Loan |
| Aug. 30 | Corus Bank Announces $129,300,000 Loan |
| Aug. 26 | Corus Bank Announces $30,325,000 Loan |
| Aug. 21 | Corus Bank Announces $43,500,000 Loan |
| Aug. 16 | Corus Bank Announces $61,000,000 Loan |
| Jul. 18 | Corus Bank Announces $72,000,000 Loan in Hollywood, California |
| Jul. 12 | Corus Bank Announces $10,500,000 Loan |
| Jun. 10 | Corus Bank Announces $58,000,000 Loan |
| Jun. 10 | Corus Bank Announces $32,712,000 Loan |
| Jun. 10 | Corus Bank Announces $15,181,000 Loan |
| May 29 | Corus Bank Increases Loan to $65,000,000 |
| May 6 | Corus Bank Announces $45,300,000 Loan |
| May 6 | Corus Bank Announces $70,800,000 Loan |
| Apr. 25 | Corus Bank Announces $32,000,000 Loan |
| Apr. 23 | Corus Bank Announces $10,700,000 Loan |
| Apr. 9 | Corus Bank Announces $33,000,000 Loan |
| Apr. 8 | Corus Bank Announces $62,000,000 Loan |
| Mar. 6 | Corus Bank Announces $23,000,000 Loan |
| Feb. 6 | Corus Bank Announces $17,800,000 Loan |
| Jan. 28 | Corus Bank Announces $53,679,000 Loan |
| Jan. 11 | Corus Bank Announces $44,250,000 Loan |
| 2001 |
|---|
| Dec. 3 | Corus Bank Announces $67,810,000 Loan |
| Nov. 1 | Corus Bank Announces $41,320,000 Loan |
| Sep. 20 | Corus Bank Announces $41,230,000 Loan |
| Jun. 26 | Corus Bank Announces $26,400,000 Loan |
| May 29 | Corus Bank Announces $67,000,000 Loan |
| May 29 | Corus Bank Announces $40,000,000 Loan |
| May 18 | Corus Bank Announces $5,000,000 Loan |
| Apr. 20 | Corus Bank Announces $29,250,000 Loan |
| Mar. 12 | Corus Bank Announces $38,050,000 Loan |
| Feb. 26 | Corus Bank Announces $39,000,000 Loan Facility |
| Feb. 7 | Corus Bank Announces $6,814,000 Loan |
| Feb. 6 | Corus Bank Announces $21,375,000 Loan |
| Feb. 6 | Corus Bank Announces $16,500,000 Loan |
| Jan. 30 | Corus Bank Announces $9,100,000 Loan |
| Jan. 30 | Corus Bank Announces $10,192,000 Loan |
| Jan. 21 | Corus Bank Announces $17,200,000 Loan |